Developed by traders, for traders, Trend follower, SwingTrader and P/L optimizer are just a few examples of highly customizable Expert Advisor tools running on the Metatrader trading platform to assist in actively managing the traded funds, primarily to monitor and minimize risk exposure, while aiming at the desired profit target.
The above picture shows the TrendFollower EA in action: while analysing the daily trend of selected financial instruments, showing strategical chart information useful for the next trade, reporting all positions details and current overall Profit vs. Risk margin, it also takes care of trailing the set SL on the open positions and triggers new Traling Stops or closes positions as soon as the desired conditions are met, keeping user's inputs constantly alive for full control and real-time interaction. These are just a few example operations executed by the EA. For a full description of all available features, please refer to the user's manual or do not hesitate to contact us.
A full introduction, general trading coaching and live training sessions are offered free of charge on customer's request in order to explore the several options, optimize settings for each situation and exploit all benefits of our tools.
In the picture below you can see an example of a combination of the EA Trend Follower along with some of our in-house developed indicators and our keyboards while operating in a typical day trading session.
*Photo courtesy of a professional day trader using several of our products at once.
*Accelerated 4-minute trading session running TrendFollower from the opening of 3 short positions on DAX CFD until automated closure, securing €177 of profit.
An example of great performances of our tools is provided below for the Swing trading strategy. The values are the untouched result of a 14-months backtest length performed on real historical tick data with a live trading account on Metatrader5:
Strategy Tester Report |
||||||||||||
Settings |
||||||||||||
Expert: | SwingTrader2 | |||||||||||
Symbol: | .DAX30 | |||||||||||
Period: | M1 (2020.05.01 - 2021.07.02) | |||||||||||
Currency: | EUR | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 96% real ticks | |||||||||||
Bars: | 382989 | Ticks: | 12532919 | Symbols: | 1 | |||||||
Total Net Profit: | 54 761.94 | Balance Drawdown Absolute: | 0.14 | Equity Drawdown Absolute: | 3 670.55 | |||||||
Gross Profit: | 54 800.39 | Balance Drawdown Maximal: | 2.26 (0.00%) | Equity Drawdown Maximal: | 14 115.20 (58.09%) | |||||||
Gross Loss: | -38.45 | Balance Drawdown Relative: | 0.01% (0.56) | Equity Drawdown Relative: | 58.09% (14 115.20) | |||||||
Profit Factor: | 1 425.24 | Expected Payoff: | 402.94 | Margin Level: | 91.46% | |||||||
Recovery Factor: | 3.88 | Sharpe Ratio: | 1.71 | Z-Score: | 0.00 (0.00%) | |||||||
AHPR: | 1.0139 (1.39%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
GHPR: | 1.0138 (1.38%) | LR Standard Error: | 3 681.19 | |||||||||
Total Trades: | 136 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 136 (100.00%) | |||||||
Total Deals: | 272 | Profit Trades (% of total): | 136 (100.00%) | Loss Trades (% of total): | 0 (0.00%) | |||||||
Largest profit trade: | 1 935.12 | Largest loss trade: | 0.00 | |||||||||
Average profit trade: | 402.94 | Average loss trade: | 0.00 | |||||||||
Maximum consecutive wins ($): | 136 (54 800.39) | Maximum consecutive losses ($): | 0 (0.00) | |||||||||
Maximal consecutive profit (count): | 54 800.39 (136) | Maximal consecutive loss (count): | 0.00 (0) | |||||||||
Average consecutive wins: | 136 | Average consecutive losses: | 0 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.99 | Correlation (Profits,MAE): | -0.18 | Correlation (MFE,MAE): | -0.1858 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:04:47 | Maximal position holding time: | 452:28:44 | Average position holding time: | 32:04:18 | |||||||
![]() |
||||||||||||
Another example shows an optimal performance day of the TrendFollower tool when applying an active scalping trading technique and dedicated short-term/small profit with relatively high lots position settings. The trades here are again from Metatrader5 and result from a 3-hour live trading session on DAX index:
Trade History Report |
||||||||||||
Account: | (EUR, 1:100, Hedge) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broker: | Raw Trading Ltd | |||||||||||
Date: | 2021.08.25 18:14 | |||||||||||
![]() |
||||||||||||
Results |
||||||||||||
Total Net Profit: | 2 864.25 | Gross Profit: | 3 743.00 | Gross Loss: | -878.75 | |||||||
Profit Factor: | 4.26 | Expected Payoff: | 16.46 | |||||||||
Recovery Factor: | 9.48 | Sharpe Ratio: | 0.43 | |||||||||
Balance Drawdown: | ||||||||||||
Balance Drawdown Absolute: | 0.00 | Balance Drawdown Maximal: | 302.25 (4.75%) | Balance Drawdown Relative: | 4.75% (302.25) | |||||||
Total Trades: | 174 | Short Trades (won %): | 98 (91.84%) | Long Trades (won %): | 76 (86.84%) | |||||||
Profit Trades (% of total): | 156 (89.66%) | Loss Trades (% of total): | 18 (10.34%) | |||||||||
Largest profit trade: | 112.50 | Largest loss trade: | -195.00 | |||||||||
Average profit trade: | 23.99 | Average loss trade: | -48.82 | |||||||||
Maximum consecutive wins ($): | 56 (1 200.00) | Maximum consecutive losses ($): | 6 (-302.25) | |||||||||
Maximal consecutive profit (count): | 1 200.00 (56) | Maximal consecutive loss (count): | -302.25 (6) | |||||||||
Average consecutive wins: | 17 | Average consecutive losses: | 2 | |||||||||
Important disclaimer: The above performance results are reported solely for demonstration purposes. Past performance is not indicative of future results. No promise or guarantee of success or profitability has been made on this website. Trading financial instruments carries a high potential for capital loss. The use of these tools is therefore recommended for expert users only and discretion of use on real money accounts is left at their own risk and judgement.
Liability waiver: IdeasOnWire.com shall not be held responsible for any loss or damage, including without limitation, any loss of profit, which may arise directly or indirectly from the use of or reliance on such information and tools.